Top 25 Polls

Week 3 (Feb 18 - 24)


First Place Votes in Parentheses
Records include games against Division I opponents only.

USA Today/NFCA Coaches Poll
# Team Record Pts Prev
1 Florida State (29) 0-0 793 1
2 UCLA (2) 0-0 767 2
3 Florida 0-0 721 4
4 Oklahoma 0-0 708 3
5 Washington (1) 0-0 676 5
6 Alabama 0-0 614 7
7 Tennessee 0-0 561 6
8 Georgia 0-0 544 10
9 LSU 0-0 536 8
10 Louisiana 0-0 511 13
11 Texas 0-0 485 11
12 Arkansas 0-0 461 12
13 Arizona State 0-0 404 14
14 Arizona 0-0 393 9
15 South Carolina 0-0 366 15
16 Kentucky 0-0 269 18
17 Oregon 0-0 242 19
18 James Madison 0-0 227 23
19 Indiana 0-0 209 24
20 Oklahoma State 0-0 176 20
21 Baylor 0-0 144 16
22 Auburn 0-0 120 21
23 Texas Tech 0-0 89 41
24 Minnesota 0-0 57 27
25 Illinois 0-0 52 30
# Team Record Pts Prev
26 Michigan 0-0 44 17
26 Texas A&M 0-0 44 22
28 Oregon State 0-0 35 26
29 Mississippi State 0-0 26 25
30 Louisiana Tech 0-0 23 35
30 North Carolina 0-0 23 39
32 Notre Dame 0-0 12 31
33 Northwestern 0-0 10 33
33 Ohio State 0-0 10 31
35 Boise State 0-0 9 41
36 Loyola-Marymount 0-0 7 36
37 Nebraska 0-0 6 NR
37 Ole Miss 0-0 6 37
39 Liberty 0-0 4 39
39 Missouri 0-0 4 NR
39 North Carolina State 0-0 4 28
42 New Mexico State 0-0 3 NR
43 Southern Illinois 0-0 2 NR
43 Virginia Tech 0-0 2 NR
45 California 0-0 1 29
ESPN.com/USA Softball Poll
# Team Record Pts Prev
1 Florida State (12) 0-0 492 2
2 UCLA (8) 0-0 487 1
3 Florida 0-0 455 4
4 Oklahoma 0-0 434 3
5 Washington 0-0 415 5
6 Alabama 0-0 405 8
7 LSU 0-0 359 7
8 Tennessee 0-0 345 6
9 Georgia 0-0 333 9
10 Texas 0-0 307 12
11 Louisiana 0-0 303 13
12 Arkansas 0-0 296 11
13 Arizona 0-0 247 9
14 South Carolina 0-0 228 14
15 Arizona State 0-0 201 16
16 Oklahoma State 0-0 164 17
17 Oregon 0-0 144 22
18 James Madison 0-0 124 25
19 Indiana 0-0 103 30
20 Kentucky 0-0 98 21
21 Auburn 0-0 90 20
22 Baylor 0-0 87 18
23 Texas A&M 0-0 67 19
24 Illinois 0-0 47 28
25 Texas Tech 0-0 39 NR
# Team Record Pts Prev
26 Virginia Tech 0-0 38 31
27 Michigan 0-0 33 15
28 Oregon State 0-0 32 26
29 North Carolina 0-0 26 41
30 Northwestern 0-0 20 32
31 Ole Miss 0-0 18 37
32 Texas State 0-0 10 NR
33 Mississippi State 0-0 9 27
34 Ohio State 0-0 8 23
35 Minnesota 0-0 7 28
36 Wisconsin 0-0 6 NR
37 Cal State Fullerton 0-0 5 38
37 Notre Dame 0-0 5 24
39 Coastal Carolina 0-0 4 NR
39 Missouri 0-0 4 NR
41 New Mexico State 0-0 3 NR
42 California 0-0 2 33
42 Nebraska 0-0 2 NR