Top 25 Polls

Week 2 (Feb 11 - 17)


First Place Votes in Parentheses
Records include games against Division I opponents only.

USA Today/NFCA Coaches Poll
# Team Record Pts Prev
1 Florida State (26) 0-0 787 1
2 UCLA (3) 0-0 768 2
3 Oklahoma (1) 0-0 719 4
4 Florida (1) 0-0 712 5
5 Washington (1) 0-0 665 3
6 Tennessee 0-0 623 8
7 Alabama 0-0 582 9
8 LSU 0-0 573 11
9 Arizona 0-0 517 7
10 Georgia 0-0 509 6
11 Texas 0-0 451 16
12 Arkansas 0-0 443 14
13 Louisiana 0-0 430 15
14 Arizona State 0-0 397 12
15 South Carolina 0-0 367 9
16 Baylor 0-0 240 18
17 Michigan 0-0 222 19
18 Kentucky 0-0 216 13
19 Oregon 0-0 194 25
20 Oklahoma State 0-0 181 22
21 Auburn 0-0 142 17
22 Texas A&M 0-0 136 20
23 James Madison 0-0 99 23
24 Indiana 0-0 75 NR
25 Mississippi State 0-0 67 24
# Team Record Pts Prev
26 Oregon State 0-0 59 37
27 Minnesota 0-0 53 21
28 North Carolina State 0-0 29 NR
29 California 0-0 27 35
30 Illinois 0-0 21 NR
31 Notre Dame 0-0 20 27
31 Ohio State 0-0 20 31
33 Northwestern 0-0 15 30
34 Hofstra 0-0 12 31
35 Louisiana Tech 0-0 10 NR
36 Loyola-Marymount 0-0 7 NR
37 Ole Miss 0-0 6 42
38 Utah 0-0 5 NR
39 Liberty 0-0 4 28
39 North Carolina 0-0 4 NR
41 Boise State 0-0 1 39
41 Cal State Fullerton 0-0 1 33
41 Texas Tech 0-0 1 NR
ESPN.com/USA Softball Poll
# Team Record Pts Prev
1 UCLA (17) 0-0 495 1
2 Florida State (2) 0-0 475 3
3 Oklahoma 0-0 452 4
4 Florida (1) 0-0 451 5
5 Washington 0-0 419 2
6 Tennessee 0-0 389 8
7 LSU 0-0 370 10
8 Alabama 0-0 348 11
9 Georgia 0-0 327 7
9 Arizona 0-0 327 6
11 Arkansas 0-0 298 12
12 Texas 0-0 267 16
13 Louisiana 0-0 236 18
14 South Carolina 0-0 223 9
15 Michigan 0-0 219 14
16 Arizona State 0-0 216 12
17 Oklahoma State 0-0 166 21
18 Baylor 0-0 116 19
19 Texas A&M 0-0 110 20
20 Auburn 0-0 85 17
21 Kentucky 0-0 79 15
22 Oregon 0-0 72 35
23 Ohio State 0-0 54 24
24 Notre Dame 0-0 45 27
25 James Madison 0-0 38 22
# Team Record Pts Prev
26 Oregon State 0-0 34 32
27 Mississippi State 0-0 27 28
28 Illinois 0-0 26 NR
28 Minnesota 0-0 26 23
30 Indiana 0-0 21 NR
31 Virginia Tech 0-0 18 40
32 Northwestern 0-0 17 30
33 California 0-0 16 32
34 Louisville 0-0 9 35
35 Kansas 0-0 8 NR
36 Utah 0-0 5 NR
37 Ole Miss 0-0 4 44
38 Cal State Fullerton 0-0 3 37
38 Drake 0-0 3 31
38 North Carolina State 0-0 3 NR
41 North Carolina 0-0 2 NR
42 Long Beach State 0-0 1 25