Stats Menu
Team Game Records
Most Points (Top 25)
Records and Statistics include games against Division I opponents only.
Streaks include games against all opponents.
| Most Points in a Game | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portland State - 105 points (Nov 8, 1980) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sep 18, 2021 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Campbell | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Presbyterian College | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Oct 16, 2021 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Washington | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Oct 16, 2021 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Presbyterian College | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Oct 23, 2021 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| San Diego | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Presbyterian College | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sep 4, 2021 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| James Madison | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Morehead State | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Oct 16, 2021 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Fordham | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Nov 6, 2021 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Valparaiso | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Presbyterian College | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Sep 11, 2021 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| North Dakota State | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Valparaiso | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Sep 25, 2021 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stetson | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Nov 6, 2021 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Yale | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Oct 9, 2021 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Washington | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Colorado | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Sep 25, 2021 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Dayton | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Presbyterian College | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Sep 18, 2021 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Washington | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Western Illinois | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Nov 13, 2021 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Weber State | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Utah | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Oct 9, 2021 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Jackson State | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama A&M | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Oct 16, 2021 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Southeastern Louisiana | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Houston Baptist | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Sep 18, 2021 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| UC Davis | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dixie State | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Sep 18, 2021 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Austin Peay | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Morehead State | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Oct 30, 2021 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Texas Southern | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas-Pine Bluff | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Nov 6, 2021 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Sam Houston State | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dixie State | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Oct 16, 2021 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Northern Arizona | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Utah | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Dec 4, 2021 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| James Madison | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Southeastern Louisiana | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Nov 20, 2021 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Bryant | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Merrimack | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Oct 9, 2021 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Southeastern Louisiana | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nicholls | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Sep 18, 2021 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Stephen F. Austin | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi Valley State | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||
