Top 25 Polls

Week 6 (Oct 3 - 9)


First Place Votes in Parentheses
Records include games against Division I opponents only.

STATS Poll
# Team Record Pts Prev
1 Sam Houston State (29) 11-1 1201 1
2 South Dakota State (15) 10-4 1200 2
3 James Madison (6) 12-2 1165 3
4 Eastern Washington 9-3 1091 6
5 North Dakota State 14-1 1082 5
6 Montana 10-3 936 4
7 UC Davis 8-4 925 8
8 Southern Illinois 8-5 911 7
9 Delaware 5-6 843 9
10 Montana State 12-3 800 11
11 Villanova 10-3 690 12
12 East Tennessee State 10-2 679 13
13 North Dakota 5-6 628 10
14 Southeastern Louisiana 9-4 605 14
15 Missouri State 8-4 553 16
16 Northern Iowa 6-6 548 15
17 Kennesaw State 10-2 418 20
18 Rhode Island 7-4 352 21
19 Weber State 6-5 348 19
20 Incarnate Word 10-3 262 24
21 Tennessee-Martin 10-3 253 23
22 New Hampshire 3-8 81 25
23 Stephen F. Austin 7-4 76 29
24 Jacksonville State 5-6 73 17
25 Nicholls 6-5 62 31
# Team Record Pts Prev
26 VMI 6-5 58 18
27 Princeton 9-1 53 37
28 Monmouth 7-4 42 30
28 South Dakota 7-5 42 40
30 Mercer 6-3 41 37
31 Duquesne 6-3 38 36
32 Central Arkansas 4-6 35 31
33 Chattanooga 6-5 33 35
33 Murray State 6-5 33 33
35 Harvard 8-2 27 NR
35 Jackson State 10-2 27 34
37 Prairie View A&M 7-5 7 NR
38 Eastern Kentucky 7-4 6 41
39 William & Mary 6-5 4 NR
Coaches Poll
# Team Record Pts Prev
1 Sam Houston State (24) 11-1 694 1
2 James Madison (1) 12-2 653 2
3 South Dakota State (1) 10-4 646 3
4 Eastern Washington (2) 9-3 608 6
5 North Dakota State 14-1 601 5
6 Montana 10-3 511 4
7 Southern Illinois 8-5 503 7
8 UC Davis 8-4 492 8
9 Villanova 10-3 454 9
10 Delaware 5-6 453 10
11 Montana State 12-3 402 12
12 Northern Iowa 6-6 376 13
13 East Tennessee State 10-2 357 14
14 Southeastern Louisiana 9-4 326 15
15 North Dakota 5-6 312 11
16 Missouri State 8-4 286 16
17 Kennesaw State 10-2 230 20
18 Weber State 6-5 206 18
19 Chattanooga 6-5 200 19
20 Rhode Island 7-4 152 23
21 Tennessee-Martin 10-3 117 24
22 Harvard 8-2 73 35
23 Jacksonville State 5-6 71 17
24 Princeton 9-1 41 30
25 Monmouth 7-4 39 35
# Team Record Pts Prev
26 Central Arkansas 4-6 38 26
27 New Hampshire 3-8 37 27
28 Eastern Kentucky 7-4 23 32
29 Mercer 6-3 22 33
30 South Dakota 7-5 20 NR
31 Nicholls 6-5 19 34
31 Stephen F. Austin 7-4 19 29
33 Incarnate Word 10-3 16 37
34 Jackson State 10-2 15 39
35 Holy Cross 10-3 14 24
36 Yale 5-5 12 NR
37 Abilene Christian 3-6 10 NR
37 VMI 6-5 10 22
39 Murray State 6-5 9 40
40 Austin Peay 6-5 7 30
41 Duquesne 6-3 6 40
42 Florida A&M 8-3 5 47
43 William & Mary 6-5 4 NR
44 Elon 6-5 3 NR
44 North Carolina A&T 5-6 3 44
44 Richmond 6-5 3 21
47 Charleston Southern 4-6 2 40