Top 25 Polls

Week 26 (Apr 12 -18)


First Place Votes in Parentheses
Records include games against Division I opponents only.

STATS Poll
# Team Record Pts Prev
1 James Madison (30) 7-1 981 1
2 North Dakota State (6) 7-3 939 2
3 Weber State (1) 5-1 917 3
4 South Dakota State (2) 8-2 874 4
5 Sam Houston State (1) 10-0 848 5
6 North Dakota 5-2 803 6
7 Kennesaw State 3-1 751 7
8 Delaware 7-1 716 8
9 Eastern Washington 5-2 689 9
10 Jacksonville State 10-3 640 10
11 Villanova 2-2 535 11
12 Richmond 3-1 517 12
13 UC Davis 3-2 441 13
14 VMI 6-2 413 14
15 Missouri State 5-5 343 15
16 Southern Illinois 6-4 330 16
17 Murray State 5-2 294 17
18 Nicholls 3-3 293 18
19 Incarnate Word 3-3 255 19
20 Monmouth 3-1 250 20
21 East Tennessee State 4-2 245 21
22 Rhode Island 2-1 243 22
23 Southeastern Louisiana 4-3 190 23
24 Northern Iowa 3-4 171 24
25 Duquesne 4-1 94 25
25 Austin Peay 4-5 94 25
# Team Record Pts Prev
27 Furman 3-4 42 27
28 Davidson 4-3 20 28
29 Gardner-Webb 2-2 18 29
30 New Hampshire 0-1 15 30
31 Idaho 2-4 10 31
31 Southern 4-1 10 31
31 Maine 2-2 10 31
34 Mercer 5-6 6 34
35 Arkansas-Pine Bluff 4-1 3 35
Coaches Poll
# Team Record Pts Prev
1 James Madison (19) 7-1 569 1
2 Weber State (2) 5-1 535 2
3 North Dakota State (2) 7-3 523 3
4 South Dakota State 8-2 496 4
5 Sam Houston State 10-0 486 5
6 North Dakota 5-2 468 6
7 Delaware 7-1 435 8
8 Eastern Washington 5-2 414 9
9 Jacksonville State 10-3 396 10
10 Richmond 3-1 341 12
11 Villanova 2-2 339 11
12 VMI 6-2 289 13
13 Monmouth 3-1 273 22
14 UC Davis 3-2 255 15
15 Southeastern Louisiana 4-3 225 19
16 Kennesaw State 3-1 223 7
17 Southern Illinois 6-4 219 18
18 Missouri State 5-5 170 23
19 Murray State 5-2 138 16
20 Nicholls 3-3 109 17
21 Southern 4-1 100 25
22 Incarnate Word 3-3 75 14
23 Northern Iowa 3-4 73 21
24 East Tennessee State 4-2 53 20
25 Alabama A&M 4-0 49 32
25 Mercer 5-6 49 31
# Team Record Pts Prev
27 Arkansas-Pine Bluff 4-1 39 30
28 Austin Peay 4-5 33 28
29 Duquesne 4-1 23 26
30 Gardner-Webb 2-2 22 37
31 Sacred Heart 3-2 12 NR
32 South Carolina State 3-1 10 33
33 Fordham 2-1 7 39
33 Tarleton State 2-2 7 34
35 Charleston Southern 2-2 6 34
36 Holy Cross 3-1 4 39
37 Idaho 2-4 3 28
37 San Diego 4-2 3 NR
39 Prairie View A&M 2-1 2 NR
40 Davidson 4-3 1 37
40 Delaware State 2-3 1 36