ELO | Team | ELO Pts Needed |
---|---|---|
1 | 306.5 | |
25 | 129.8 | |
50 | 48.0 | |
57 | 31.1 | |
58 | 29.8 | |
59 | 26.6 | |
60 | 23.8 | |
61 | 21.6 | |
62 | 20.1 | |
63 | 19.4 | |
64 | 17.5 | |
65 | 17.4 | |
66 | 16.6 | |
67 | 16.0 | |
68 | 15.1 | |
69 | 14.8 | |
70 | 13.9 | |
71 | 12.8 | |
72 | 12.6 | |
73 | 10.6 | |
74 | 5.8 | |
75 | 5.6 | |
76 | - | |
77 | -0.1 | |
78 | -4.7 | |
79 | -5.0 | |
80 | -9.4 | |
81 | -9.5 | |
82 | -11.5 | |
83 | -12.2 | |
84 | -13.7 | |
85 | -14.5 | |
86 | -14.6 | |
87 | -16.2 | |
88 | -19.7 | |
89 | -19.8 | |
90 | -21.2 | |
91 | -26.4 | |
92 | -35.0 | |
93 | -35.4 | |
94 | -38.8 | |
95 | -40.1 | |
100 | -50.3 | |
125 | -165.4 |
4:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Wofford (5-6, 3-5 Southern) |
0 | ||||||
South Carolina (7-3, 5-3 SEC) |
0 |