ELO | Team | ELO Pts Needed |
---|---|---|
1 | 207.5 | |
25 | 30.9 | |
50 | -50.9 | |
75 | -93.3 | |
88 | -118.6 | |
89 | -118.7 | |
90 | -120.1 | |
91 | -125.3 | |
92 | -133.9 | |
93 | -134.3 | |
94 | -137.7 | |
95 | -139.0 | |
96 | -139.9 | |
97 | -141.5 | |
98 | -145.7 | |
99 | -146.8 | |
100 | -149.2 | |
101 | -149.2 | |
102 | -150.6 | |
103 | -151.9 | |
104 | -152.0 | |
105 | -167.0 | |
106 | -167.9 | |
107 | -175.5 | |
108 | -176.6 | |
109 | -182.1 | |
110 | -185.1 | |
111 | -187.4 | |
112 | -207.3 | |
113 | -207.8 | |
114 | -208.5 | |
115 | -211.2 | |
116 | -219.2 | |
117 | -219.2 | |
118 | -221.2 | |
119 | -230.2 | |
120 | -243.2 | |
121 | -247.4 | |
122 | -252.7 | |
123 | -258.0 | |
124 | -263.3 | |
125 | -264.3 | |
126 | -266.5 |
Final | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Western Michigan (5-6, 4-3 Mid-American) |
0 | 0 | 7 | 7 | 14 | ||
Central Michigan (4-7, 2-5 Mid-American) |
7 | 6 | 0 | 3 | 16 |