ELO | Team | ELO Pts Needed |
---|---|---|
1 | 418.7 | |
25 | 242.1 | |
50 | 160.3 | |
75 | 117.9 | |
96 | 71.3 | |
97 | 69.7 | |
98 | 65.5 | |
99 | 64.4 | |
100 | 62.0 | |
101 | 62.0 | |
102 | 60.6 | |
103 | 59.3 | |
104 | 59.2 | |
105 | 44.2 | |
106 | 43.3 | |
107 | 35.7 | |
108 | 34.6 | |
109 | 29.1 | |
110 | 26.1 | |
111 | 23.8 | |
112 | 3.9 | |
113 | 3.4 | |
114 | 2.7 | |
115 | - | |
116 | -8.0 | |
117 | -8.0 | |
118 | -10.0 | |
119 | -19.0 | |
120 | -32.0 | |
121 | -36.2 | |
122 | -41.5 | |
123 | -46.7 | |
124 | -52.1 | |
125 | -53.1 | |
126 | -55.3 | |
127 | -72.9 | |
128 | -81.9 | |
129 | -85.5 |
2:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Gardner-Webb (4-7, 3-4 Big South-OVC) |
0 | ||||||
Western Illinois (2-8, 2-5 Big South-OVC) |
0 |