ELO | Team | ELO Pts Needed |
---|---|---|
1 | 53.6 | |
20 | -110.6 | |
21 | -113.5 | |
22 | -113.8 | |
23 | -121.2 | |
24 | -121.6 | |
25 | -123.1 | |
26 | -123.7 | |
27 | -124.3 | |
28 | -131.3 | |
29 | -134.8 | |
30 | -135.3 | |
31 | -135.4 | |
32 | -140.9 | |
33 | -140.9 | |
34 | -147.1 | |
35 | -148.8 | |
36 | -149.0 | |
37 | -154.1 | |
38 | -155.8 | |
39 | -158.1 | |
40 | -159.8 | |
41 | -161.3 | |
42 | -175.3 | |
43 | -175.5 | |
44 | -178.2 | |
45 | -182.9 | |
46 | -185.4 | |
47 | -188.3 | |
48 | -190.8 | |
49 | -199.7 | |
50 | -204.9 | |
51 | -205.5 | |
52 | -206.0 | |
53 | -208.2 | |
54 | -210.4 | |
55 | -213.1 | |
56 | -219.7 | |
57 | -221.7 | |
58 | -223.1 | |
75 | -252.9 | |
100 | -303.1 | |
125 | -418.3 |
7:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Washington State (8-2, 0-0 Pac-12) |
0 | ||||||
Oregon State (4-6, 0-0 Pac-12) |
0 |