ELO | Team | ELO Pts Needed |
---|---|---|
1 | 152.2 | |
2 | 110.6 | |
3 | 109.3 | |
4 | 91.9 | |
5 | 71.0 | |
6 | 58.8 | |
7 | 56.5 | |
8 | 56.3 | |
9 | 47.0 | |
10 | 46.7 | |
11 | 36.9 | |
12 | 33.7 | |
13 | 25.0 | |
14 | 21.4 | |
15 | 18.0 | |
16 | 16.7 | |
17 | 7.9 | |
18 | - | |
19 | -14.8 | |
20 | -15.9 | |
21 | -22.7 | |
22 | -24.4 | |
23 | -29.8 | |
24 | -31.5 | |
25 | -34.4 | |
26 | -34.7 | |
27 | -35.9 | |
28 | -40.1 | |
29 | -41.8 | |
30 | -43.8 | |
31 | -50.4 | |
32 | -54.4 | |
33 | -54.5 | |
34 | -56.3 | |
35 | -56.6 | |
36 | -57.5 | |
37 | -59.7 | |
50 | -110.6 | |
75 | -171.7 | |
100 | -215.5 | |
125 | -339.6 |
3:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
23
Tennessee-Martin (9-4, 6-2 Big South-OVC) |
0 | ||||||
1
Montana State (12-0, 8-0 Big Sky) |
0 |
Final | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
23
Tennessee-Martin (9-4, 6-2 Big South-OVC) |
7 | 20 | 0 | 14 | 41 | ||
19
New Hampshire (8-5, 6-2 Coastal Athletic) |
7 | 0 | 3 | 0 | 10 |