ELO | Team | ELO Pts Needed |
---|---|---|
1 | 136.8 | |
25 | -42.3 | |
50 | -125.9 | |
59 | -145.2 | |
60 | -149.2 | |
61 | -154.0 | |
62 | -161.3 | |
63 | -164.4 | |
64 | -164.5 | |
65 | -170.6 | |
66 | -175.5 | |
67 | -175.6 | |
68 | -177.6 | |
69 | -178.8 | |
70 | -180.4 | |
71 | -181.1 | |
72 | -181.1 | |
73 | -183.9 | |
74 | -184.2 | |
75 | -184.2 | |
76 | -187.1 | |
77 | -188.4 | |
78 | -189.3 | |
79 | -191.8 | |
80 | -192.5 | |
81 | -194.7 | |
82 | -195.0 | |
83 | -195.2 | |
84 | -195.3 | |
85 | -196.4 | |
86 | -197.0 | |
87 | -197.9 | |
88 | -201.6 | |
89 | -203.4 | |
90 | -206.4 | |
91 | -208.3 | |
92 | -208.6 | |
93 | -209.0 | |
94 | -211.7 | |
95 | -212.5 | |
96 | -213.7 | |
97 | -227.4 | |
100 | -229.6 | |
125 | -355.0 |
2:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
South Florida (6-5, 4-3 American Athletic) |
0 | ||||||
Rice (3-8, 2-5 American Athletic) |
0 |