ELO | Team | ELO Pts Needed |
---|---|---|
1 | 161.3 | |
25 | -15.4 | |
50 | -97.1 | |
75 | -139.5 | |
77 | -145.3 | |
78 | -149.8 | |
79 | -150.1 | |
80 | -154.6 | |
81 | -154.6 | |
82 | -156.6 | |
83 | -157.4 | |
84 | -158.9 | |
85 | -159.6 | |
86 | -159.8 | |
87 | -161.3 | |
88 | -164.8 | |
89 | -164.9 | |
90 | -166.4 | |
91 | -171.6 | |
92 | -180.1 | |
93 | -180.5 | |
94 | -184.0 | |
95 | -185.2 | |
96 | -186.1 | |
97 | -187.7 | |
98 | -192.0 | |
99 | -193.0 | |
100 | -195.4 | |
101 | -195.5 | |
102 | -196.8 | |
103 | -198.2 | |
104 | -198.3 | |
105 | -213.3 | |
106 | -214.1 | |
107 | -221.7 | |
108 | -222.8 | |
109 | -228.4 | |
110 | -231.3 | |
111 | -233.6 | |
112 | -253.5 | |
113 | -254.1 | |
114 | -254.8 | |
115 | -257.4 | |
125 | -310.6 |
7:30 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Marshall (7-3, 5-1 Sun Belt) |
0 | ||||||
Old Dominion (4-6, 3-3 Sun Belt) |
0 |