ELO | Team | ELO Pts Needed |
---|---|---|
1 | 168.2 | |
25 | -8.5 | |
50 | -90.3 | |
75 | -132.6 | |
80 | -147.7 | |
81 | -147.8 | |
82 | -149.8 | |
83 | -150.5 | |
84 | -152.0 | |
85 | -152.8 | |
86 | -152.9 | |
87 | -154.5 | |
88 | -158.0 | |
89 | -158.0 | |
90 | -159.5 | |
91 | -164.7 | |
92 | -173.2 | |
93 | -173.6 | |
94 | -177.1 | |
95 | -178.3 | |
96 | -179.3 | |
97 | -180.9 | |
98 | -185.1 | |
99 | -186.1 | |
100 | -188.5 | |
101 | -188.6 | |
102 | -190.0 | |
103 | -191.3 | |
104 | -191.4 | |
105 | -206.4 | |
106 | -207.3 | |
107 | -214.8 | |
108 | -216.0 | |
109 | -221.5 | |
110 | -224.5 | |
111 | -226.8 | |
112 | -246.7 | |
113 | -247.2 | |
114 | -247.9 | |
115 | -250.6 | |
116 | -258.5 | |
117 | -258.6 | |
118 | -260.6 | |
125 | -303.7 |
3:30 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
East Carolina (6-4, 4-2 American Athletic) |
0 | ||||||
North Texas (5-5, 2-4 American Athletic) |
0 |