ELO | Team | ELO Pts Needed |
---|---|---|
1 | 116.0 | |
25 | -59.1 | |
50 | -140.1 | |
53 | -144.6 | |
54 | -145.7 | |
55 | -147.4 | |
56 | -149.9 | |
57 | -157.2 | |
58 | -159.0 | |
59 | -163.8 | |
60 | -166.6 | |
61 | -168.8 | |
62 | -170.3 | |
63 | -171.0 | |
64 | -171.1 | |
65 | -172.9 | |
66 | -173.0 | |
67 | -175.3 | |
68 | -175.6 | |
69 | -176.5 | |
70 | -177.6 | |
71 | -177.9 | |
72 | -184.8 | |
73 | -188.6 | |
74 | -190.4 | |
75 | -190.5 | |
76 | -190.9 | |
77 | -195.1 | |
78 | -195.4 | |
79 | -199.1 | |
80 | -199.8 | |
81 | -199.9 | |
82 | -201.9 | |
83 | -204.5 | |
84 | -204.9 | |
85 | -206.6 | |
86 | -210.2 | |
87 | -211.6 | |
88 | -216.8 | |
89 | -218.1 | |
90 | -222.4 | |
91 | -223.5 | |
100 | -239.4 | |
125 | -355.8 |
Final | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
North Carolina State (5-6, 2-5 ACC) |
7 | 0 | 0 | 22 | 29 | ||
Georgia Tech (7-4, 5-3 ACC) |
7 | 6 | 3 | 14 | 30 |