ELO | Team | ELO Pts Needed |
---|---|---|
1 | 61.2 | |
24 | -113.9 | |
25 | -115.4 | |
26 | -116.1 | |
27 | -116.6 | |
28 | -123.6 | |
29 | -127.1 | |
30 | -127.6 | |
31 | -127.8 | |
32 | -133.2 | |
33 | -133.3 | |
34 | -139.5 | |
35 | -141.1 | |
36 | -141.3 | |
37 | -146.5 | |
38 | -150.4 | |
39 | -152.2 | |
40 | -153.6 | |
41 | -167.6 | |
42 | -167.8 | |
43 | -168.1 | |
44 | -170.5 | |
45 | -175.2 | |
46 | -177.7 | |
47 | -180.6 | |
48 | -183.1 | |
49 | -192.0 | |
50 | -197.2 | |
51 | -197.8 | |
52 | -198.3 | |
53 | -200.5 | |
54 | -202.7 | |
55 | -205.5 | |
56 | -212.0 | |
57 | -214.1 | |
58 | -215.4 | |
59 | -218.6 | |
60 | -221.4 | |
61 | -223.6 | |
62 | -225.1 | |
75 | -239.6 | |
100 | -295.5 | |
125 | -410.6 |
12:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
North Carolina (6-4, 3-3 ACC) |
0 | ||||||
Boston College (5-5, 2-4 ACC) |
0 |