ELO | Team | ELO Pts Needed |
---|---|---|
1 | 221.4 | |
6 | 94.7 | |
7 | 86.3 | |
8 | 84.1 | |
9 | 78.1 | |
10 | 69.5 | |
11 | 68.2 | |
12 | 66.7 | |
13 | 57.3 | |
14 | 56.9 | |
15 | 52.6 | |
16 | 41.8 | |
17 | 34.1 | |
18 | 21.2 | |
19 | 20.0 | |
20 | 13.2 | |
21 | 4.7 | |
22 | 4.3 | |
23 | 1.4 | |
24 | 1.2 | |
25 | - | |
26 | -4.3 | |
27 | -5.9 | |
28 | -7.9 | |
29 | -9.9 | |
30 | -12.7 | |
31 | -14.6 | |
32 | -18.5 | |
33 | -18.7 | |
34 | -20.5 | |
35 | -20.8 | |
36 | -21.7 | |
37 | -23.9 | |
38 | -24.8 | |
39 | -31.4 | |
40 | -32.3 | |
41 | -33.3 | |
42 | -38.7 | |
43 | -47.6 | |
44 | -49.3 | |
50 | -74.7 | |
75 | -135.9 | |
100 | -179.6 | |
125 | -303.8 |
Final | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
23
Tennessee-Martin (9-5, 6-2 Big South-OVC) |
7 | 20 | 0 | 14 | 41 | ||
19
New Hampshire (8-5, 6-2 Coastal Athletic) |
7 | 0 | 3 | 0 | 10 |