ELO | Team | ELO Pts Needed |
---|---|---|
1 | 77.3 | |
25 | -101.8 | |
27 | -109.5 | |
28 | -115.0 | |
29 | -117.3 | |
30 | -118.5 | |
31 | -122.7 | |
32 | -128.1 | |
33 | -129.2 | |
34 | -129.4 | |
35 | -131.2 | |
36 | -131.5 | |
37 | -132.4 | |
38 | -138.7 | |
39 | -143.0 | |
40 | -144.0 | |
41 | -145.3 | |
42 | -149.4 | |
43 | -158.3 | |
44 | -165.4 | |
45 | -166.3 | |
46 | -170.1 | |
47 | -170.1 | |
48 | -176.9 | |
49 | -185.5 | |
50 | -186.9 | |
51 | -189.8 | |
52 | -192.1 | |
53 | -194.3 | |
54 | -195.4 | |
55 | -196.2 | |
56 | -197.1 | |
57 | -199.3 | |
58 | -199.6 | |
59 | -204.6 | |
60 | -208.7 | |
61 | -213.5 | |
62 | -216.4 | |
63 | -220.8 | |
64 | -223.9 | |
65 | -224.1 | |
75 | -240.6 | |
100 | -289.1 | |
125 | -414.5 |
Final | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
James Madison (8-3, 4-3 Sun Belt) |
7 | 10 | 3 | 0 | 20 | ||
Appalachian State (5-5, 3-4 Sun Belt) |
0 | 24 | 7 | 3 | 34 |