ELO | Team | ELO Pts Needed |
---|---|---|
1 | 64.2 | |
25 | -112.5 | |
26 | -113.1 | |
27 | -113.7 | |
28 | -120.7 | |
29 | -124.2 | |
30 | -124.7 | |
31 | -124.8 | |
32 | -130.3 | |
33 | -130.3 | |
34 | -136.5 | |
35 | -138.2 | |
36 | -138.4 | |
37 | -143.5 | |
38 | -147.5 | |
39 | -149.3 | |
40 | -150.7 | |
41 | -164.7 | |
42 | -164.9 | |
43 | -165.1 | |
44 | -167.6 | |
45 | -172.3 | |
46 | -174.8 | |
47 | -177.7 | |
48 | -180.2 | |
49 | -189.1 | |
50 | -194.3 | |
51 | -194.9 | |
52 | -195.4 | |
53 | -197.6 | |
54 | -199.8 | |
55 | -202.6 | |
56 | -209.1 | |
57 | -211.1 | |
58 | -212.5 | |
59 | -215.7 | |
60 | -218.5 | |
61 | -220.7 | |
62 | -222.2 | |
63 | -222.8 | |
64 | -224.8 | |
75 | -236.7 | |
100 | -292.6 | |
125 | -407.7 |
7:30 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
North Carolina State (5-5, 2-4 ACC) |
0 | ||||||
Georgia Tech (6-4, 4-3 ACC) |
0 |