ELO | Team | ELO Pts Needed |
---|---|---|
1 | 178.9 | |
25 | 2.2 | |
50 | -79.5 | |
75 | -121.9 | |
82 | -139.1 | |
83 | -139.8 | |
84 | -141.3 | |
85 | -142.1 | |
86 | -142.2 | |
87 | -143.8 | |
88 | -147.3 | |
89 | -147.3 | |
90 | -148.8 | |
91 | -154.0 | |
92 | -162.5 | |
93 | -162.9 | |
94 | -166.4 | |
95 | -167.6 | |
96 | -168.6 | |
97 | -170.2 | |
98 | -174.4 | |
99 | -175.4 | |
100 | -177.8 | |
101 | -177.9 | |
102 | -179.3 | |
103 | -180.6 | |
104 | -180.7 | |
105 | -195.7 | |
106 | -196.6 | |
107 | -204.1 | |
108 | -205.3 | |
109 | -210.8 | |
110 | -213.8 | |
111 | -216.1 | |
112 | -236.0 | |
113 | -236.5 | |
114 | -237.2 | |
115 | -239.9 | |
116 | -247.8 | |
117 | -247.9 | |
118 | -249.9 | |
119 | -258.9 | |
120 | -271.9 | |
125 | -293.0 |
1:30 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Charleston Southern (1-10, 0-8 Big South-OVC) |
0 | ||||||
Florida State (1-9, 1-7 ACC) |
0 |