ELO | Team | ELO Pts Needed |
---|---|---|
1 | 210.5 | |
25 | 33.8 | |
50 | -48.0 | |
75 | -90.4 | |
89 | -115.8 | |
90 | -117.2 | |
91 | -122.4 | |
92 | -130.9 | |
93 | -131.4 | |
94 | -134.8 | |
95 | -136.0 | |
96 | -137.0 | |
97 | -138.6 | |
98 | -142.8 | |
99 | -143.8 | |
100 | -146.3 | |
101 | -146.3 | |
102 | -147.7 | |
103 | -149.0 | |
104 | -149.1 | |
105 | -164.1 | |
106 | -165.0 | |
107 | -172.6 | |
108 | -173.7 | |
109 | -179.2 | |
110 | -182.2 | |
111 | -184.5 | |
112 | -204.4 | |
113 | -204.9 | |
114 | -205.6 | |
115 | -208.3 | |
116 | -216.3 | |
117 | -216.3 | |
118 | -218.3 | |
119 | -227.3 | |
120 | -240.3 | |
121 | -244.5 | |
122 | -249.8 | |
123 | -255.0 | |
124 | -260.4 | |
125 | -261.4 | |
126 | -263.6 | |
127 | -281.1 |
Final | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Buffalo (7-4, 5-2 Mid-American) |
8 | 9 | 6 | 14 | 37 | ||
Eastern Michigan (5-6, 2-5 Mid-American) |
0 | 0 | 13 | 7 | 20 |