ELO | Team | ELO Pts Needed |
---|---|---|
1 | 465.5 | |
25 | 288.8 | |
50 | 207.1 | |
75 | 159.0 | |
100 | 108.8 | |
104 | 105.9 | |
105 | 90.9 | |
106 | 90.0 | |
107 | 82.5 | |
108 | 81.3 | |
109 | 75.8 | |
110 | 72.9 | |
111 | 70.5 | |
112 | 50.6 | |
113 | 50.1 | |
114 | 49.4 | |
115 | 46.7 | |
116 | 38.8 | |
117 | 38.7 | |
118 | 36.7 | |
119 | 27.8 | |
120 | 14.8 | |
121 | 10.5 | |
122 | 5.3 | |
123 | - | |
124 | -5.4 | |
125 | -6.4 | |
126 | -8.6 | |
127 | -26.1 | |
128 | -35.2 | |
129 | -38.8 |
1:30 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Charleston Southern (1-10, 0-8 Big South-OVC) |
0 | ||||||
Florida State (1-9, 1-7 ACC) |
0 |