ELO | Team | ELO Pts Needed |
---|---|---|
1 | 106.7 | |
25 | -70.0 | |
49 | -146.6 | |
50 | -151.7 | |
51 | -152.4 | |
52 | -152.9 | |
53 | -155.0 | |
54 | -157.2 | |
55 | -160.0 | |
56 | -166.5 | |
57 | -168.6 | |
58 | -169.9 | |
59 | -173.1 | |
60 | -176.0 | |
61 | -178.2 | |
62 | -179.6 | |
63 | -180.3 | |
64 | -182.3 | |
65 | -182.4 | |
66 | -183.1 | |
67 | -183.7 | |
68 | -184.7 | |
69 | -184.9 | |
70 | -185.9 | |
71 | -186.9 | |
72 | -187.2 | |
73 | -189.2 | |
74 | -193.9 | |
75 | -194.1 | |
76 | -199.8 | |
77 | -199.9 | |
78 | -204.4 | |
79 | -204.8 | |
80 | -209.2 | |
81 | -209.2 | |
82 | -211.2 | |
83 | -212.0 | |
84 | -213.5 | |
85 | -214.3 | |
86 | -214.4 | |
87 | -215.9 | |
100 | -250.0 | |
125 | -365.2 |
Final | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Buffalo (7-4, 5-2 Mid-American) |
8 | 9 | 6 | 14 | 37 | ||
Eastern Michigan (5-6, 2-5 Mid-American) |
0 | 0 | 13 | 7 | 20 |