ELO | Team | ELO Pts Needed |
---|---|---|
1 | 102.3 | |
25 | -76.9 | |
39 | -113.7 | |
40 | -118.1 | |
41 | -119.1 | |
42 | -124.5 | |
43 | -133.3 | |
44 | -141.3 | |
45 | -145.1 | |
46 | -145.2 | |
47 | -151.9 | |
48 | -155.9 | |
49 | -160.5 | |
50 | -160.8 | |
51 | -164.8 | |
52 | -167.1 | |
53 | -169.4 | |
54 | -171.2 | |
55 | -172.1 | |
56 | -174.0 | |
57 | -174.4 | |
58 | -174.6 | |
59 | -179.6 | |
60 | -179.8 | |
61 | -183.7 | |
62 | -188.5 | |
63 | -195.8 | |
64 | -199.0 | |
65 | -199.1 | |
66 | -200.3 | |
67 | -205.2 | |
68 | -210.0 | |
69 | -210.2 | |
70 | -212.2 | |
71 | -213.4 | |
72 | -215.0 | |
73 | -215.2 | |
74 | -215.6 | |
75 | -215.7 | |
76 | -218.5 | |
77 | -218.8 | |
100 | -264.1 | |
125 | -389.6 |
Final | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
North Carolina (6-5, 3-4 ACC) |
0 | 7 | 0 | 14 | 21 | ||
Boston College (6-5, 3-4 ACC) |
3 | 21 | 3 | 14 | 41 |