ELO | Team | ELO Pts Needed |
---|---|---|
1 | 284.9 | |
25 | 108.2 | |
42 | 55.8 | |
43 | 55.6 | |
44 | 53.1 | |
45 | 48.4 | |
46 | 45.9 | |
47 | 43.0 | |
48 | 40.5 | |
49 | 31.6 | |
50 | 26.5 | |
51 | 25.8 | |
52 | 25.3 | |
53 | 23.1 | |
54 | 21.0 | |
55 | 18.2 | |
56 | 11.6 | |
57 | 9.6 | |
58 | 8.3 | |
59 | 5.0 | |
60 | 2.2 | |
61 | - | |
62 | -1.4 | |
63 | -2.1 | |
64 | -4.1 | |
65 | -4.2 | |
66 | -4.9 | |
67 | -5.6 | |
68 | -6.5 | |
69 | -6.8 | |
70 | -7.7 | |
71 | -8.8 | |
72 | -9.0 | |
73 | -11.0 | |
74 | -15.8 | |
75 | -15.9 | |
76 | -21.6 | |
77 | -21.7 | |
78 | -26.3 | |
79 | -26.6 | |
80 | -31.0 | |
100 | -71.8 | |
125 | -187.0 |
2:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Chattanooga (6-5, 5-3 Southern) |
0 | ||||||
Austin Peay (4-7, 3-5 United Athletic) |
0 |