ELO | Team | ELO Pts Needed |
---|---|---|
1 | 119.3 | |
25 | -57.4 | |
50 | -139.2 | |
55 | -147.4 | |
56 | -154.0 | |
57 | -156.0 | |
58 | -157.4 | |
59 | -160.6 | |
60 | -163.4 | |
61 | -165.6 | |
62 | -167.0 | |
63 | -167.7 | |
64 | -169.7 | |
65 | -169.8 | |
66 | -170.5 | |
67 | -171.2 | |
68 | -172.1 | |
69 | -172.4 | |
70 | -173.3 | |
71 | -174.4 | |
72 | -174.6 | |
73 | -176.6 | |
74 | -181.4 | |
75 | -181.5 | |
76 | -187.2 | |
77 | -187.3 | |
78 | -191.9 | |
79 | -192.2 | |
80 | -196.6 | |
81 | -196.7 | |
82 | -198.7 | |
83 | -199.4 | |
84 | -200.9 | |
85 | -201.7 | |
86 | -201.8 | |
87 | -203.4 | |
88 | -206.9 | |
89 | -206.9 | |
90 | -208.4 | |
91 | -213.6 | |
92 | -222.1 | |
93 | -222.5 | |
100 | -237.4 | |
125 | -352.6 |
3:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
ULM (5-5, 3-3 Sun Belt) |
0 | ||||||
Arkansas State (6-4, 4-2 Sun Belt) |
0 |