ELO | Team | ELO Pts Needed |
---|---|---|
1 | 443.6 | |
25 | 267.0 | |
41 | 222.9 | |
42 | 221.7 | |
43 | 221.4 | |
44 | 219.6 | |
45 | 218.5 | |
46 | 216.5 | |
47 | 215.6 | |
48 | 215.3 | |
49 | 213.8 | |
50 | 211.2 | |
51 | 211.2 | |
52 | 210.7 | |
53 | 204.7 | |
54 | 204.3 | |
55 | 199.7 | |
56 | 199.3 | |
57 | 194.2 | |
58 | 193.1 | |
59 | 190.0 | |
60 | 189.6 | |
61 | 189.5 | |
62 | 189.4 | |
63 | 184.5 | |
64 | 183.0 | |
65 | 182.6 | |
66 | 182.5 | |
67 | 182.1 | |
68 | 176.0 | |
69 | 175.7 | |
70 | 171.4 | |
71 | 170.5 | |
72 | 166.4 | |
73 | 164.8 | |
74 | 163.4 | |
75 | 162.6 | |
76 | 162.2 | |
77 | 161.9 | |
78 | 155.6 | |
79 | 152.9 | |
100 | 107.0 | |
125 | 20.4 |
3:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Western Carolina (6-5, 5-2 Southern) |
0 | ||||||
Samford (4-6, 3-3 Southern) |
0 |