ELO | Team | ELO Pts Needed |
---|---|---|
1 | 322.2 | |
25 | 145.6 | |
50 | 89.8 | |
75 | 41.3 | |
77 | 40.5 | |
78 | 34.2 | |
79 | 31.6 | |
80 | 31.3 | |
81 | 31.1 | |
82 | 30.2 | |
83 | 28.0 | |
84 | 18.6 | |
85 | 18.3 | |
86 | 17.9 | |
87 | 15.2 | |
88 | 13.5 | |
89 | 9.1 | |
90 | 8.6 | |
91 | 7.7 | |
92 | 5.5 | |
93 | 5.1 | |
94 | 1.6 | |
95 | 0.5 | |
96 | - | |
97 | -1.0 | |
98 | -1.4 | |
99 | -6.9 | |
100 | -14.4 | |
101 | -17.6 | |
102 | -22.3 | |
103 | -23.1 | |
104 | -30.5 | |
105 | -39.9 | |
106 | -44.6 | |
107 | -46.2 | |
108 | -49.1 | |
109 | -50.1 | |
110 | -52.1 | |
111 | -57.1 | |
112 | -59.7 | |
113 | -60.9 | |
114 | -62.5 | |
115 | -71.1 | |
125 | -101.0 |
7:30 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Marshall (7-3, 5-1 Sun Belt) |
0 | ||||||
Old Dominion (4-6, 3-3 Sun Belt) |
0 |