ELO | Team | ELO Pts Needed |
---|---|---|
1 | 222.2 | |
24 | 49.8 | |
25 | 45.5 | |
26 | 32.2 | |
27 | 28.7 | |
28 | 24.2 | |
29 | 24.1 | |
30 | 18.5 | |
31 | 16.0 | |
32 | 15.7 | |
33 | 14.3 | |
34 | 14.3 | |
35 | 14.2 | |
36 | 10.6 | |
37 | 9.3 | |
38 | 7.7 | |
39 | 5.3 | |
40 | 2.8 | |
41 | 1.4 | |
42 | 0.3 | |
43 | - | |
44 | -1.9 | |
45 | -2.9 | |
46 | -4.9 | |
47 | -5.9 | |
48 | -6.2 | |
49 | -7.6 | |
50 | -10.3 | |
51 | -10.3 | |
52 | -10.7 | |
53 | -16.8 | |
54 | -17.1 | |
55 | -21.7 | |
56 | -22.2 | |
57 | -27.2 | |
58 | -28.4 | |
59 | -31.5 | |
60 | -31.9 | |
61 | -31.9 | |
62 | -32.1 | |
75 | -58.8 | |
100 | -114.5 | |
125 | -201.1 |
12:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
North Carolina (6-4, 3-3 ACC) |
0 | ||||||
Boston College (5-5, 2-4 ACC) |
0 |