ELO | Team | ELO Pts Needed |
---|---|---|
1 | 339.8 | |
25 | 163.1 | |
50 | 107.4 | |
75 | 58.8 | |
82 | 47.7 | |
83 | 45.5 | |
84 | 36.1 | |
85 | 35.8 | |
86 | 35.4 | |
87 | 32.7 | |
88 | 31.0 | |
89 | 26.6 | |
90 | 26.2 | |
91 | 25.2 | |
92 | 23.1 | |
93 | 22.7 | |
94 | 19.1 | |
95 | 18.0 | |
96 | 17.6 | |
97 | 16.6 | |
98 | 16.2 | |
99 | 10.7 | |
100 | 3.2 | |
101 | - | |
102 | -4.7 | |
103 | -5.6 | |
104 | -13.0 | |
105 | -22.4 | |
106 | -27.1 | |
107 | -28.7 | |
108 | -31.6 | |
109 | -32.5 | |
110 | -34.6 | |
111 | -39.6 | |
112 | -42.2 | |
113 | -43.3 | |
114 | -45.0 | |
115 | -53.5 | |
116 | -57.8 | |
117 | -59.5 | |
118 | -61.9 | |
119 | -63.4 | |
120 | -67.6 | |
125 | -83.4 |
1:30 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Charleston Southern (1-10, 0-8 Big South-OVC) |
0 | ||||||
Florida State (1-9, 1-7 ACC) |
0 |