ELO | Team | ELO Pts Needed |
---|---|---|
1 | 626.4 | |
25 | 449.8 | |
50 | 394.0 | |
75 | 346.2 | |
100 | 286.8 | |
104 | 273.6 | |
105 | 264.3 | |
106 | 259.6 | |
107 | 258.0 | |
108 | 255.0 | |
109 | 254.1 | |
110 | 252.0 | |
111 | 247.0 | |
112 | 244.4 | |
113 | 243.3 | |
114 | 241.7 | |
115 | 228.8 | |
116 | 227.1 | |
117 | 224.7 | |
118 | 223.2 | |
119 | 219.0 | |
120 | 215.0 | |
121 | 207.2 | |
122 | 206.5 | |
123 | 205.7 | |
124 | 204.7 | |
125 | 203.2 | |
126 | 198.3 | |
127 | 193.3 | |
128 | 184.0 | |
129 | 180.8 | |
130 | 174.1 | |
131 | 158.0 | |
132 | 147.8 | |
133 | 140.8 | |
134 | 90.7 |
1:30 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Charleston Southern (1-10, 0-8 Big South-OVC) |
0 | ||||||
Florida State (1-9, 1-7 ACC) |
0 |