ELO | Team | ELO Pts Needed |
---|---|---|
1 | 320.7 | |
25 | 144.0 | |
50 | 88.2 | |
75 | 39.7 | |
76 | 39.2 | |
77 | 39.0 | |
78 | 32.6 | |
79 | 30.0 | |
80 | 29.7 | |
81 | 29.5 | |
82 | 28.6 | |
83 | 26.4 | |
84 | 17.0 | |
85 | 16.7 | |
86 | 16.3 | |
87 | 13.6 | |
88 | 11.9 | |
89 | 7.5 | |
90 | 7.1 | |
91 | 6.1 | |
92 | 3.9 | |
93 | 3.5 | |
94 | - | |
95 | -1.1 | |
96 | -1.6 | |
97 | -2.6 | |
98 | -3.0 | |
99 | -8.4 | |
100 | -16.0 | |
101 | -19.1 | |
102 | -23.8 | |
103 | -24.7 | |
104 | -32.1 | |
105 | -41.5 | |
106 | -46.2 | |
107 | -47.8 | |
108 | -50.7 | |
109 | -51.7 | |
110 | -53.7 | |
111 | -58.7 | |
112 | -61.3 | |
113 | -62.5 | |
125 | -102.6 |
2:30 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
James Madison (8-2, 4-2 Sun Belt) |
0 | ||||||
Appalachian State (4-5, 2-4 Sun Belt) |
0 |