RPI | Team | RPI Pts Needed |
---|---|---|
1 | 2247 | |
25 | 508 | |
39 | 221 | |
40 | 176 | |
41 | 163 | |
42 | 156 | |
43 | 148 | |
44 | 126 | |
45 | 115 | |
46 | 114 | |
47 | 114 | |
48 | 103 | |
49 | 101 | |
50 | 90 | |
51 | 84 | |
52 | 62 | |
53 | 55 | |
54 | 21 | |
55 | 5 | |
56 | 3 | |
57 | 1 | |
58 | - | |
59 | -1 | |
60 | -8 | |
61 | -41 | |
61 | -41 | |
63 | -49 | |
64 | -62 | |
65 | -78 | |
66 | -90 | |
67 | -108 | |
68 | -140 | |
69 | -148 | |
70 | -164 | |
71 | -213 | |
72 | -220 | |
73 | -223 | |
74 | -244 | |
75 | -262 | |
76 | -300 | |
77 | -301 | |
100 | -538 | |
125 | -704 | |
150 | -917 | |
175 | -1192 | |
200 | -1398 | |
225 | -1581 | |
225 | -1581 | |
250 | -1706 | |
275 | -1898 | |
300 | -2257 | |
325 | -2711 | |
350 | -3345 | |
357 | -3766 |
6:30 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Wright State (1-3, 0-0 Horizon League) |
0 | ||||||
Bellarmine (1-2, 0-0 ASUN) |
0 |