RPI | Team | RPI Pts Needed |
---|---|---|
1 | 3627 | |
25 | 1820 | |
50 | 1493 | |
75 | 1079 | |
100 | 818 | |
125 | 595 | |
150 | 435 | |
175 | 257 | |
194 | 180 | |
195 | 144 | |
196 | 139 | |
197 | 127 | |
198 | 125 | |
199 | 121 | |
200 | 103 | |
201 | 91 | |
202 | 75 | |
203 | 64 | |
204 | 55 | |
205 | 52 | |
206 | 38 | |
207 | 35 | |
208 | 33 | |
209 | 12 | |
210 | 9 | |
211 | 3 | |
212 | 3 | |
213 | - | |
214 | -3 | |
215 | -7 | |
216 | -12 | |
217 | -12 | |
218 | -28 | |
219 | -28 | |
220 | -45 | |
221 | -45 | |
222 | -46 | |
223 | -49 | |
224 | -62 | |
225 | -68 | |
226 | -78 | |
227 | -79 | |
228 | -79 | |
229 | -85 | |
230 | -85 | |
231 | -90 | |
232 | -101 | |
250 | -289 | |
275 | -522 | |
300 | -774 | |
325 | -1044 | |
350 | -1712 | |
357 | -1903 |
1:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Norfolk State (5-1, 0-0 MEAC) |
0 | ||||||
UNCW (2-2, 0-0 Coastal Athletic) |
0 |