RPI | Team | RPI Pts Needed |
---|---|---|
1 | 2956 | |
25 | 1149 | |
50 | 822 | |
75 | 408 | |
97 | 162 | |
98 | 159 | |
99 | 159 | |
100 | 147 | |
101 | 113 | |
102 | 110 | |
103 | 98 | |
104 | 96 | |
105 | 80 | |
106 | 79 | |
107 | 66 | |
108 | 65 | |
109 | 62 | |
110 | 59 | |
111 | 58 | |
112 | 52 | |
113 | 20 | |
114 | 15 | |
115 | 2 | |
116 | - | |
117 | -1 | |
118 | -17 | |
119 | -26 | |
120 | -50 | |
121 | -56 | |
122 | -62 | |
123 | -70 | |
124 | -71 | |
125 | -76 | |
126 | -77 | |
127 | -83 | |
128 | -90 | |
129 | -104 | |
130 | -110 | |
131 | -110 | |
132 | -112 | |
133 | -118 | |
134 | -120 | |
135 | -157 | |
150 | -236 | |
175 | -414 | |
200 | -568 | |
225 | -739 | |
250 | -960 | |
275 | -1193 | |
300 | -1445 | |
325 | -1715 | |
350 | -2383 | |
357 | -2574 |
2:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Eastern Kentucky (2-3, 0-0 ASUN) |
0 | ||||||
Radford (1-5, 0-0 Big South) |
0 |