RPI | Team | RPI Pts Needed |
---|---|---|
1 | 2296 | |
25 | 557 | |
44 | 175 | |
45 | 164 | |
46 | 163 | |
47 | 163 | |
48 | 152 | |
49 | 150 | |
50 | 139 | |
51 | 133 | |
52 | 111 | |
53 | 104 | |
54 | 70 | |
55 | 54 | |
56 | 52 | |
57 | 50 | |
58 | 49 | |
59 | 48 | |
60 | 41 | |
61 | 8 | |
61 | 8 | |
63 | - | |
64 | -13 | |
65 | -29 | |
66 | -41 | |
67 | -59 | |
68 | -91 | |
69 | -99 | |
70 | -115 | |
71 | -164 | |
72 | -171 | |
73 | -174 | |
74 | -195 | |
75 | -213 | |
76 | -251 | |
77 | -252 | |
78 | -275 | |
79 | -282 | |
80 | -287 | |
81 | -292 | |
82 | -299 | |
100 | -489 | |
125 | -655 | |
150 | -868 | |
175 | -1143 | |
200 | -1349 | |
225 | -1532 | |
225 | -1532 | |
250 | -1657 | |
275 | -1849 | |
300 | -2208 | |
325 | -2662 | |
350 | -3296 | |
357 | -3717 |
6:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Cleveland State (2-2, 0-0 Horizon League) |
0 | ||||||
Niagara (0-4, 0-0 MAAC) |
0 |