RPI | Team | RPI Pts Needed |
---|---|---|
1 | 3490 | |
25 | 1751 | |
50 | 1333 | |
75 | 981 | |
100 | 705 | |
125 | 539 | |
150 | 326 | |
164 | 214 | |
165 | 212 | |
166 | 196 | |
167 | 193 | |
168 | 191 | |
169 | 176 | |
170 | 146 | |
171 | 140 | |
172 | 100 | |
173 | 62 | |
174 | 57 | |
175 | 51 | |
176 | 43 | |
177 | 30 | |
178 | 27 | |
179 | 27 | |
180 | 20 | |
181 | 10 | |
182 | 0 | |
183 | - | |
184 | -4 | |
185 | -14 | |
186 | -15 | |
187 | -32 | |
188 | -36 | |
189 | -37 | |
190 | -69 | |
191 | -71 | |
192 | -73 | |
193 | -82 | |
194 | -102 | |
195 | -127 | |
196 | -128 | |
197 | -131 | |
198 | -141 | |
199 | -148 | |
200 | -155 | |
201 | -156 | |
202 | -174 | |
225 | -338 | |
225 | -338 | |
250 | -463 | |
275 | -655 | |
300 | -1014 | |
325 | -1468 | |
350 | -2102 | |
357 | -2523 |
6:30 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Gardner-Webb (1-4, 0-0 Big South) |
0 | ||||||
Charlotte (2-3, 0-0 American Athletic) |
0 |