RPI | Team | RPI Pts Needed |
---|---|---|
1 | 3165 | |
25 | 1358 | |
50 | 1031 | |
75 | 617 | |
100 | 356 | |
125 | 133 | |
127 | 126 | |
128 | 119 | |
129 | 105 | |
130 | 99 | |
131 | 99 | |
132 | 97 | |
133 | 91 | |
134 | 89 | |
135 | 52 | |
136 | 50 | |
137 | 45 | |
138 | 40 | |
139 | 39 | |
140 | 36 | |
141 | 22 | |
141 | 22 | |
143 | 17 | |
144 | 17 | |
145 | 7 | |
146 | - | |
147 | -1 | |
148 | -10 | |
149 | -25 | |
150 | -27 | |
151 | -35 | |
152 | -50 | |
153 | -58 | |
154 | -58 | |
155 | -65 | |
156 | -73 | |
157 | -73 | |
158 | -77 | |
159 | -91 | |
160 | -94 | |
161 | -99 | |
162 | -102 | |
163 | -108 | |
164 | -121 | |
165 | -130 | |
175 | -205 | |
200 | -359 | |
225 | -530 | |
250 | -751 | |
275 | -984 | |
300 | -1236 | |
325 | -1506 | |
350 | -2174 | |
357 | -2365 |
2:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Eastern Kentucky (2-3, 0-0 ASUN) |
0 | ||||||
Radford (1-5, 0-0 Big South) |
0 |