RPI | Team | RPI Pts Needed |
---|---|---|
1 | 1391 | |
2 | 857 | |
3 | 795 | |
4 | 749 | |
5 | 674 | |
6 | 580 | |
7 | 304 | |
8 | 268 | |
9 | 245 | |
10 | 163 | |
11 | 143 | |
12 | 133 | |
13 | 107 | |
14 | - | |
15 | 0 | |
16 | -49 | |
17 | -56 | |
18 | -85 | |
19 | -105 | |
20 | -132 | |
21 | -140 | |
22 | -384 | |
23 | -385 | |
24 | -406 | |
25 | -416 | |
26 | -428 | |
27 | -477 | |
28 | -484 | |
29 | -499 | |
30 | -499 | |
31 | -533 | |
32 | -540 | |
33 | -554 | |
50 | -743 | |
75 | -1157 | |
100 | -1418 | |
125 | -1641 | |
150 | -1801 | |
175 | -1979 | |
200 | -2133 | |
225 | -2304 | |
250 | -2525 | |
275 | -2758 | |
300 | -3010 | |
325 | -3280 | |
350 | -3948 | |
357 | -4139 |
8:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Northern Arizona (3-1, 0-0 Big Sky) |
0 | ||||||
Colorado State (3-1, 0-0 Mountain West) |
0 |
8:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Grambling State (0-3, 0-0 SWAC) |
0 | ||||||
Arizona (5-1, 0-0 Big 12) |
0 |