RPI | Team | RPI Pts Needed |
---|---|---|
1 | 1837 | |
25 | 854 | |
50 | 555 | |
75 | 257 | |
85 | 175 | |
86 | 174 | |
87 | 158 | |
88 | 155 | |
89 | 149 | |
90 | 146 | |
91 | 144 | |
92 | 144 | |
93 | 130 | |
94 | 124 | |
95 | 120 | |
96 | 99 | |
97 | 90 | |
98 | 87 | |
99 | 62 | |
100 | 57 | |
101 | 42 | |
102 | 30 | |
103 | 23 | |
104 | - | |
105 | -4 | |
106 | -15 | |
107 | -18 | |
108 | -32 | |
109 | -36 | |
110 | -54 | |
111 | -58 | |
112 | -62 | |
113 | -68 | |
114 | -69 | |
115 | -93 | |
116 | -94 | |
117 | -99 | |
118 | -126 | |
119 | -129 | |
120 | -144 | |
121 | -144 | |
122 | -145 | |
123 | -150 | |
125 | -155 | |
150 | -284 | |
175 | -402 | |
200 | -540 | |
225 | -686 | |
250 | -807 | |
275 | -926 | |
300 | -1153 | |
325 | -1371 | |
350 | -1697 | |
357 | -1840 |
![]() |
7:30 PM | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
10
LSU (30-5, 12-4 SEC) |
0 | ||||||
9
North Carolina State (28-6, 16-2 ACC) |
0 |