RPI | Team | RPI Pts Needed |
---|---|---|
1 | 3419 | |
25 | 1612 | |
50 | 1285 | |
75 | 871 | |
100 | 610 | |
125 | 387 | |
150 | 227 | |
165 | 124 | |
166 | 121 | |
167 | 115 | |
168 | 111 | |
169 | 84 | |
170 | 81 | |
171 | 79 | |
172 | 71 | |
173 | 67 | |
174 | 52 | |
175 | 49 | |
176 | 48 | |
177 | 43 | |
178 | 38 | |
179 | 35 | |
180 | 27 | |
181 | 13 | |
182 | 9 | |
183 | 3 | |
184 | - | |
185 | -9 | |
186 | -9 | |
187 | -11 | |
187 | -11 | |
189 | -14 | |
190 | -15 | |
191 | -17 | |
192 | -25 | |
193 | -26 | |
194 | -28 | |
195 | -64 | |
196 | -69 | |
197 | -81 | |
198 | -83 | |
199 | -87 | |
200 | -105 | |
201 | -117 | |
202 | -133 | |
203 | -144 | |
225 | -276 | |
250 | -497 | |
275 | -730 | |
300 | -982 | |
325 | -1252 | |
350 | -1920 | |
357 | -2111 |
1:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Brown (1-3, 0-0 Ivy League) |
0 | ||||||
Rhode Island (3-3, 0-0 Atlantic 10) |
0 |