RPI | Team | RPI Pts Needed |
---|---|---|
1 | 5592 | |
25 | 3853 | |
50 | 3435 | |
75 | 3083 | |
100 | 2807 | |
125 | 2641 | |
150 | 2428 | |
175 | 2153 | |
200 | 1947 | |
225 | 1764 | |
225 | 1764 | |
250 | 1639 | |
275 | 1447 | |
300 | 1088 | |
325 | 634 | |
331 | 518 | |
332 | 505 | |
333 | 491 | |
334 | 456 | |
335 | 452 | |
336 | 445 | |
337 | 365 | |
338 | 325 | |
339 | 311 | |
340 | 309 | |
341 | 306 | |
342 | 282 | |
343 | 244 | |
344 | 233 | |
345 | 176 | |
346 | 171 | |
346 | 171 | |
348 | 158 | |
349 | 22 | |
350 | - | |
351 | -33 | |
352 | -131 | |
353 | -140 | |
354 | -257 | |
355 | -319 | |
355 | -319 | |
357 | -421 | |
358 | -424 | |
359 | -460 | |
360 | -500 | |
361 | -1257 | |
362 | -1430 |
3:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Cal State Fullerton (0-4, 0-0 Big West) |
0 | ||||||
Washington (4-1, 0-0 Big Ten) |
0 |