RPI | Team | RPI Pts Needed |
---|---|---|
1 | 5348 | |
25 | 3609 | |
50 | 3191 | |
75 | 2839 | |
100 | 2563 | |
125 | 2397 | |
150 | 2184 | |
175 | 1909 | |
200 | 1703 | |
225 | 1520 | |
225 | 1520 | |
250 | 1395 | |
275 | 1203 | |
300 | 844 | |
324 | 403 | |
325 | 390 | |
326 | 385 | |
327 | 384 | |
328 | 371 | |
329 | 340 | |
330 | 294 | |
331 | 274 | |
332 | 261 | |
333 | 247 | |
334 | 212 | |
335 | 208 | |
336 | 201 | |
337 | 121 | |
338 | 81 | |
339 | 67 | |
340 | 65 | |
341 | 62 | |
342 | 38 | |
343 | - | |
344 | -11 | |
345 | -68 | |
346 | -73 | |
346 | -73 | |
348 | -86 | |
349 | -222 | |
350 | -244 | |
351 | -277 | |
352 | -375 | |
353 | -384 | |
354 | -501 | |
355 | -563 | |
355 | -563 | |
357 | -665 | |
358 | -668 | |
359 | -704 | |
360 | -744 | |
361 | -1501 | |
362 | -1674 |
3:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Cal State Fullerton (0-4, 0-0 Big West) |
0 | ||||||
Washington (4-1, 0-0 Big Ten) |
0 |