RPI | Team | RPI Pts Needed |
---|---|---|
1 | 1154 | |
2 | 631 | |
3 | 544 | |
4 | 288 | |
5 | 135 | |
6 | - | |
7 | -7 | |
8 | -143 | |
9 | -161 | |
10 | -173 | |
11 | -213 | |
12 | -250 | |
13 | -278 | |
14 | -280 | |
15 | -283 | |
16 | -289 | |
17 | -326 | |
18 | -340 | |
19 | -434 | |
20 | -451 | |
21 | -566 | |
22 | -592 | |
23 | -595 | |
24 | -630 | |
25 | -633 | |
50 | -1005 | |
75 | -1357 | |
100 | -1692 | |
125 | -1834 | |
150 | -2079 | |
175 | -2205 | |
200 | -2398 | |
225 | -2516 | |
250 | -2732 | |
275 | -2956 | |
275 | -2956 | |
300 | -3173 | |
325 | -3486 | |
350 | -3988 | |
357 | -4345 |
2:30 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Quinnipiac (4-0, 0-0 MAAC) |
0 | ||||||
Maine (2-3, 0-0 America East) |
0 |
4:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Villanova (4-1, 0-0 Big East) |
0 | ||||||
16
North Carolina (4-1, 0-0 ACC) |
0 |