RPI | Team | RPI Pts Needed |
---|---|---|
1 | 2904 | |
25 | 1097 | |
50 | 770 | |
75 | 356 | |
93 | 183 | |
94 | 160 | |
95 | 155 | |
96 | 127 | |
97 | 110 | |
98 | 107 | |
99 | 107 | |
100 | 95 | |
101 | 61 | |
102 | 58 | |
103 | 46 | |
104 | 44 | |
105 | 28 | |
106 | 27 | |
107 | 14 | |
108 | 13 | |
109 | 10 | |
110 | 7 | |
111 | 6 | |
112 | - | |
113 | -32 | |
114 | -37 | |
115 | -50 | |
116 | -52 | |
117 | -53 | |
118 | -69 | |
119 | -78 | |
120 | -102 | |
121 | -108 | |
122 | -114 | |
123 | -122 | |
124 | -123 | |
125 | -128 | |
126 | -129 | |
127 | -135 | |
128 | -142 | |
129 | -156 | |
130 | -162 | |
131 | -162 | |
150 | -288 | |
175 | -466 | |
200 | -620 | |
225 | -791 | |
250 | -1012 | |
275 | -1245 | |
300 | -1497 | |
325 | -1767 | |
350 | -2435 | |
357 | -2626 |
1:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Robert Morris (1-2, 0-0 Horizon League) |
0 | ||||||
Pittsburgh (4-1, 0-0 ACC) |
0 |
11:00 AM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Youngstown State (2-0, 0-0 Horizon League) |
0 | ||||||
Bucknell (1-4, 0-0 Patriot League) |
0 |