RPI | Team | RPI Pts Needed |
---|---|---|
1 | 3344 | |
25 | 1605 | |
50 | 1187 | |
75 | 835 | |
100 | 559 | |
125 | 393 | |
150 | 180 | |
151 | 176 | |
152 | 160 | |
153 | 126 | |
154 | 115 | |
155 | 113 | |
156 | 112 | |
156 | 112 | |
158 | 103 | |
159 | 93 | |
160 | 83 | |
161 | 81 | |
162 | 81 | |
163 | 79 | |
164 | 68 | |
165 | 66 | |
166 | 50 | |
167 | 47 | |
168 | 45 | |
169 | 30 | |
170 | - | |
171 | -6 | |
172 | -46 | |
173 | -84 | |
174 | -89 | |
175 | -95 | |
176 | -103 | |
177 | -116 | |
178 | -119 | |
179 | -119 | |
180 | -126 | |
181 | -136 | |
182 | -146 | |
183 | -146 | |
184 | -150 | |
185 | -160 | |
186 | -161 | |
187 | -178 | |
188 | -182 | |
189 | -183 | |
200 | -301 | |
225 | -484 | |
225 | -484 | |
250 | -609 | |
275 | -801 | |
300 | -1160 | |
325 | -1614 | |
350 | -2248 | |
357 | -2669 |
7:30 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Marshall (1-3, 0-0 Sun Belt) |
0 | ||||||
Penn State (5-0, 0-0 Big Ten) |
0 |
6:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Cleveland State (2-2, 0-0 Horizon League) |
0 | ||||||
Niagara (0-4, 0-0 MAAC) |
0 |
5:30 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Monmouth (0-5, 0-0 Coastal Athletic) |
0 | ||||||
Sacred Heart (1-3, 0-0 MAAC) |
0 |