RPI | Team | RPI Pts Needed |
---|---|---|
1 | 2255 | |
25 | 516 | |
41 | 171 | |
42 | 164 | |
43 | 156 | |
44 | 134 | |
45 | 123 | |
46 | 122 | |
47 | 122 | |
48 | 111 | |
49 | 109 | |
50 | 98 | |
51 | 92 | |
52 | 70 | |
53 | 63 | |
54 | 29 | |
55 | 13 | |
56 | 11 | |
57 | 9 | |
58 | 8 | |
59 | 7 | |
60 | - | |
61 | -33 | |
61 | -33 | |
63 | -41 | |
64 | -54 | |
65 | -70 | |
66 | -82 | |
67 | -100 | |
68 | -132 | |
69 | -140 | |
70 | -156 | |
71 | -205 | |
72 | -212 | |
73 | -215 | |
74 | -236 | |
75 | -254 | |
76 | -292 | |
77 | -293 | |
78 | -316 | |
79 | -323 | |
100 | -530 | |
125 | -696 | |
150 | -909 | |
175 | -1184 | |
200 | -1390 | |
225 | -1573 | |
225 | -1573 | |
250 | -1698 | |
275 | -1890 | |
300 | -2249 | |
325 | -2703 | |
350 | -3337 | |
357 | -3758 |
7:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Oral Roberts (2-1, 0-0 The Summit League) |
0 | ||||||
Arkansas (3-2, 0-0 SEC) |
0 |