RPI | Team | RPI Pts Needed |
---|---|---|
1 | 2661 | |
25 | 854 | |
50 | 527 | |
67 | 160 | |
68 | 155 | |
69 | 142 | |
70 | 141 | |
71 | 122 | |
72 | 122 | |
73 | 120 | |
74 | 117 | |
75 | 113 | |
76 | 90 | |
77 | 72 | |
78 | 58 | |
79 | 52 | |
80 | 44 | |
81 | 34 | |
82 | 26 | |
83 | 12 | |
84 | 12 | |
85 | 3 | |
86 | - | |
87 | -7 | |
88 | -8 | |
89 | -9 | |
90 | -17 | |
91 | -17 | |
92 | -35 | |
93 | -60 | |
94 | -83 | |
95 | -88 | |
96 | -116 | |
97 | -133 | |
98 | -136 | |
99 | -136 | |
100 | -148 | |
101 | -182 | |
102 | -185 | |
103 | -197 | |
104 | -199 | |
105 | -215 | |
125 | -371 | |
150 | -531 | |
175 | -709 | |
200 | -863 | |
225 | -1034 | |
250 | -1255 | |
275 | -1488 | |
300 | -1740 | |
325 | -2010 | |
350 | -2678 | |
357 | -2869 |
4:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Northern Kentucky (1-3, 0-0 Horizon League) |
0 | ||||||
Southern Indiana (2-1, 0-0 Ohio Valley) |
0 |