RPI | Team | RPI Pts Needed |
---|---|---|
1 | 5136 | |
25 | 3397 | |
50 | 2979 | |
75 | 2627 | |
100 | 2351 | |
125 | 2185 | |
150 | 1972 | |
175 | 1697 | |
200 | 1491 | |
225 | 1308 | |
225 | 1308 | |
250 | 1183 | |
275 | 991 | |
300 | 632 | |
315 | 445 | |
316 | 441 | |
317 | 434 | |
318 | 383 | |
319 | 374 | |
320 | 319 | |
321 | 311 | |
322 | 305 | |
323 | 254 | |
324 | 191 | |
325 | 178 | |
326 | 173 | |
327 | 172 | |
328 | 159 | |
329 | 128 | |
330 | 82 | |
331 | 62 | |
332 | 49 | |
333 | 35 | |
334 | - | |
335 | -4 | |
336 | -11 | |
337 | -91 | |
338 | -131 | |
339 | -145 | |
340 | -147 | |
341 | -150 | |
342 | -174 | |
343 | -212 | |
344 | -223 | |
345 | -280 | |
346 | -285 | |
346 | -285 | |
348 | -298 | |
349 | -434 | |
350 | -456 | |
351 | -489 | |
352 | -587 | |
353 | -596 | |
357 | -877 |
8:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
North Carolina Central (0-6, 0-0 MEAC) |
0 | ||||||
South Dakota (0-4, 0-0 The Summit League) |
0 |
7:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
High Point (2-2, 0-0 Big South) |
0 | ||||||
Wofford (1-2, 0-0 Southern) |
0 |