RPI | Team | RPI Pts Needed |
---|---|---|
1 | 1911 | |
25 | 725 | |
50 | 354 | |
69 | 204 | |
70 | 196 | |
71 | 161 | |
72 | 144 | |
73 | 144 | |
74 | 144 | |
75 | 123 | |
76 | 121 | |
77 | 121 | |
78 | 109 | |
79 | 98 | |
80 | 91 | |
81 | 67 | |
82 | 66 | |
83 | 54 | |
84 | 51 | |
85 | 30 | |
86 | 16 | |
87 | 12 | |
88 | - | |
89 | -5 | |
90 | -10 | |
91 | -23 | |
92 | -28 | |
93 | -34 | |
94 | -36 | |
95 | -41 | |
96 | -46 | |
97 | -50 | |
98 | -55 | |
99 | -76 | |
100 | -85 | |
101 | -91 | |
102 | -92 | |
103 | -144 | |
104 | -151 | |
105 | -154 | |
106 | -156 | |
107 | -160 | |
125 | -326 | |
150 | -444 | |
175 | -590 | |
200 | -798 | |
225 | -979 | |
250 | -1130 | |
275 | -1312 | |
300 | -1544 | |
325 | -1830 | |
350 | -2212 | |
357 | -2509 |
8:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
North Florida (1-6, 0-0 ASUN) |
0 | ||||||
Minnesota (9-0, 0-0 Big Ten) |
0 |
2:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Grambling State (0-4, 0-0 SWAC) |
0 | ||||||
Oregon State (1-5, 0-0 West Coast) |
0 |
7:30 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Eastern Illinois (2-4, 0-0 Ohio Valley) |
0 | ||||||
13
Kansas State (7-1, 0-0 Big 12) |
0 |
4th Qtr - 4:41 | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Central Connecticut (0-8, 0-0 Northeast) |
13 | 10 | 12 | 11 | 46 | ||
Cincinnati (4-2, 0-0 Big 12) |
19 | 19 | 18 | 10 | 66 |