RPI | Team | RPI Pts Needed |
---|---|---|
1 | 1797 | |
5 | 1080 | |
6 | 986 | |
7 | 710 | |
8 | 674 | |
9 | 651 | |
10 | 569 | |
11 | 549 | |
12 | 539 | |
13 | 513 | |
14 | 406 | |
15 | 406 | |
16 | 357 | |
17 | 350 | |
18 | 321 | |
19 | 301 | |
20 | 274 | |
21 | 266 | |
22 | 22 | |
23 | 21 | |
24 | - | |
25 | -10 | |
26 | -22 | |
27 | -71 | |
28 | -78 | |
29 | -93 | |
30 | -93 | |
31 | -127 | |
32 | -134 | |
33 | -148 | |
34 | -159 | |
35 | -170 | |
36 | -170 | |
37 | -178 | |
38 | -182 | |
39 | -187 | |
40 | -192 | |
41 | -203 | |
42 | -209 | |
43 | -224 | |
50 | -337 | |
75 | -751 | |
100 | -1012 | |
125 | -1235 | |
150 | -1395 | |
175 | -1573 | |
200 | -1727 | |
225 | -1898 | |
250 | -2119 | |
275 | -2352 | |
300 | -2604 | |
325 | -2874 | |
350 | -3542 | |
357 | -3733 |
4:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Northern Kentucky (1-3, 0-0 Horizon League) |
0 | ||||||
Southern Indiana (2-1, 0-0 Ohio Valley) |
0 |
2:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Tennessee Tech (3-1, 0-0 Ohio Valley) |
0 | ||||||
East Tennessee State (1-4, 0-0 Southern) |
0 |